Sea Isle City Memberships
Keytag Entry from 5am-9pm Daily
2025 Memberships:
Fees | |
---|---|
Drop In | $25 |
Two Day Drop In | $45 |
Three Day Drop In | $60 |
One Week Drop In ***Drop in passes must be used consecutively | $80 |
Summer 2025 MEMBERSHIPS | ||||
---|---|---|---|---|
One Week | $100 | |||
One Month | $145 | |||
Summer (MDW-LDW) | $330 | |||
Student Summer (Start Any Date) | $275 | |||
Endless Summer (May 1- Sept 30 5 months) | $495 | |||
Six Months | $540 | |||
Annual | $750 ($63/mo plus tax) | |||
EFT *Our annual EFT commitment is 12 monthly payments within 14 months with an option to freeze up to two months. | *$63/Month |
- Student: Receive 10% discount on all membership types
- Military Discount: Receive 10% discount on all membership types
*Off Season Pre-Paid Gym Drop In Packages:
5 Pack: $110. Visits expire May 31st.
*Must email 24 hours prior to activate keytag
*No Refunds. No Transfers. No Exceptions
3% CC Processing fee applied to all transactions.
Please Note!
Gym Age Requirements:
17 and older: Full access to the gym
15 and older: May come in during staff hours only
12-15 years old: Welcome after 1PM. Need to be accompanied by an adult (one adult per child).